![]()
K-12 Mathematics Levels |
|||||||||||
| Elementary School (K-5) | |||||||||||
| Kindergarten | Counting, basic addition/subtraction, shapes | ||||||||||
1st Grade |
Addition/subtraction, place value, basic measurement | ||||||||||
| 2nd Grade | Multiplication introduction, fractions, money concepts | ||||||||||
| 3rd Grade | Multiplication/division, fractions, area/perimeter | ||||||||||
| 4th Grade | Multi-digit multiplication, long division, geometry | ||||||||||
| 5th Grade | Decimal/fraction operations, volume, coordinate grids | ||||||||||
| Middle School (6-8) | |||||||||||
| 6th Grade | Ratios, integer operations, basic algebraic expressions | ||||||||||
| 7th Grade | Pre-algebra, probability, statistics | ||||||||||
| 8th Grade | Algebra 1, linear equations, functions | ||||||||||
| High School (9-12) | |||||||||||
| 9th Grade (Freshman) | |||||||||||
| 10th Grade (Sophomore) | Algebra 2, PSAT math |
||||||||||
| 11th Grade (Junior) | Pre-Calculus, SAT math, ACT math | ||||||||||
| 12th Grade (Senior) | |||||||||||
|
|||||||||||
College Mathematics Levels |
|
| Undergraduate | |
| College Algebra & Trigonometry | (See high school) |
| Pre-Calculus | Polynomials and trigonometry |
| Calculus I | Differential calculus |
| Calculus II | Integral calculus |
| Calculus III | Multivariable calculus |
| Linear Algebra | Systems of equations, matricies |
| Differential Equations | Advanced derivatives |
| Statistics & Probability | Determining the center and dispersion of data |
| Discrete Mathematics | Integers, Boolean algebra, sets, logic |
Advanced Undergraduate (BS) |
|
| SNHU MAT 299 Mathematical Proof and Problem Solving Techniques | |
| SNHU MAT 415 Foundations of algebra | |
| Real Analysis | SNHU MAT 470 Foundations of calculus |
| Complex Analysis | NYU MATH-GA.2450-001 Complex variables (imaginary numbers) |
| Numerical Methods | SNHU MAT 370 Solving calculus numerically |
| Topology | SNHU MAT 230 Graphs and trees |
| Mathematical Modeling | SNHU MAT 375 Finding equations and using stats to predict data |
| Cryptography | SNHU MAT 260 Cybersecurity - Cryptography |
| History of Mathematics | SNHU MAT 450 History of Math and Math Education, from ancient Greece to modern day |
Graduate (MS) |
|
Numerical Analysis |
TAMU MATH 609 |
Graph Theory |
TAMU MATH 613 |
History of Mathematics |
TAMU MATH 629 |
Combinatorics |
TAMU MATH 630 |
A Transition to Graduate Level Mathematics |
TAMU MATH 632 |
Survey of Mathematical Problems I |
TAMU MATH 645 |
Mathematical Modeling |
TAMU MATH 647 |
Computational Linear Algebra |
TAMU MATH 660 |
Information, Secrecy and Authentications I |
TAMU MATH 673 |
Mathematical Communication and Technology |
TAMU MATH 696 |
Statistical Analysis |
TAMU STAT 601 |
College Teaching |
TAMU EDAD 601 |
Source: ChatGPT
Go
back to Tutoring Resources page
Last updated 11 August 2025