![]()
| Harold's Cheat Sheets | ||
| Harold's Calculus 3 Formulas Cheat Sheet | Docx | My rectangular, cylindrical, spherical, parametric, vector and matrix equations for conics and 3D calculus |
| Harold's Vectors Cheat Sheet | Docx | My vector formulas with illustrations and examples |
| Paul's Online Math Notes | ||
| Calculus III Notes (Text Book) | Free calculus 3 textbook (source link) (Texas: Math 2415) | |
| Textbooks | ||
| Multivariable Calculus | Ron Larson and Bruce Edwards, 9th Edition (2009) | |
| Calculus (Larson) | ||
| Link | Calculus, Ron Larson and Bruce Edwards, 9th Edition (2009) - Text Book | |
| Calculus, Ron Larson and Bruce Edwards - Solutions Guides - Online | ||
|
Bruce Edwards (2008) | |
| Calculus (Stewart) | ||
|
Link | Calculus, James Stewart, 7th Edition (2012) - Text Book |
|
Link | Calculus, James Stewart, 7th Edition (2012) - Solutions Guide |
| OpenStax | Link | Free Open-Source Textbooks |
| Link | OpenStax free open-source textbook - Calculus 3 | |
| Schaum's Series | Schaum's Outlines | |
| Link | Schaum's 3000 Solved Problems in Calculus (2009) | |
| Schaum's Outline of Advanced Calculus, 3rd Edition (2010) | ||
| Calculus with analytic geometry | Earl William Swokowski, 1st Edition (Alternate Edition) (1983) | |
| Calculus (Grossman) | Stanley I. Grossman, 2nd Edition (1981) | |
| CRC Standard Mathematical Tables and Formulae | Daniel Zwillinger, 31st Edition (2002) | |
| Links | ||
| WolframAlpha.com | Computational Knowledge Engine | |
| Wikipedia.org | The Free Encyclopedia that anyone can edit | |
| Tools | ||
| Maplesoft Maple 15 | Essential Tool for Mathematics and Modeling ($99 - $1,245) | |
| iPad Apps | Apple's App Store | |
| Graphing Calculator | Best Graphing Calculator | |
| WolframAlpha | The Google of Mathematics | |
| Math Ref | Best Math, Physics, and Chemistry Formulas | |
| Formulas - Formulas for Calculus | More Formulas | |
| Calculus - Solutions Guides - CalcChat iPhone App | Calculus, Ron Larson and Bruce Edwards - Solutions Guides - iPhone | |
| PCalc | Best Calculator | |
| Symbolic Calculator HD | Symbolic Calculator (CAS) | |
| PocketCAS Pro | Symbolic Calculator (CAS) | |
| SpaceTime | Graphing Calculator | |
| Pi Cubed | Calculator |
Go
back to Tutoring Resources page
Last updated 6 November 2025